<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="0.92">
<channel>
	<title>Church Technology Review</title>
	<link>http://www.churchtechreview.com</link>
	<description>Church meets Internet, Websites, Technology and Web 2.0</description>
	<lastBuildDate>Tue, 20 Feb 2007 21:00:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Church Site Design Tool</title>
		<description>Your church website has enormous potential as part of your outreach strategy to reach into your community. However, not all churches understand how to design a site that will do this effectively. This self-assessment questionnaire can help you assess your site, and find new ideas or areas that could perhaps ...</description>
		<link>http://www.churchtechreview.com/church-website-design/church-site-design-tool/</link>
			</item>
	<item>
		<title>Google Base - Share your Sermons</title>
		<description>
Google has launched Google Base and is targeting 'religious writings'.  


"Share your sermons, essays and other religious writing with Google users worldwide by uploading them for free to Google Base."


Go to Google Base to upload sermons & learn how >

 </description>
		<link>http://www.churchtechreview.com/church-other-technology/google-base-share-your-sermons/</link>
			</item>
	<item>
		<title>Are you passionate about church technology?</title>
		<description>ChurchBIT is a google group centered around what's next in church web applications and internet technology.  If this is something you are actively involved in and passionate about, apply to join ChurchBIT and join in the conversation. </description>
		<link>http://www.churchtechreview.com/church-other-technology/are-you-passionate-about-church-technology/</link>
			</item>
	<item>
		<title>Church Dashboard</title>
		<description>Church Dashboard is creating one page that church administrators, pastors or other leaders can view multiple to look at their backend systems, membership reports, content management system, financial reports and any other reporting system that integrates into ChurchDashboard.com. The system will be similiar to Google Personalized Homepage where users can ...</description>
		<link>http://www.churchtechreview.com/church-other-technology/church-dashboard/</link>
			</item>
	<item>
		<title>MeetFish - Another Christian answer to MySpace</title>
		<description>MeetFish is set to launch.  A lot of money and development hours have gone into this site, it will be good to see what they have come up with.  The even have a viral marketing play with the use of 'creative videos' to create a buzz for the ...</description>
		<link>http://www.churchtechreview.com/church-web-20/meetfish-another-christian-answer-to-myspace/</link>
			</item>
	<item>
		<title>Fourthbook.com web-based Church Management Software</title>
		<description>Fourthbook.com is 100% web-based Church Management Software.  It was designed specifically to meet the needs of church-plants and small to mid-size churches at an affordable price.  Fourthbook.com was created by Rockfish Interactive and  Kenny Tomlin (CEO & President) sent us a login to try the system.  ...</description>
		<link>http://www.churchtechreview.com/email-solutions/fourthbookcom-web-based-church-management-software/</link>
			</item>
	<item>
		<title>Building Church 2.0 Web Applications?</title>
		<description>These are the top 10 things auinteractive learned from attending the Future of Web Apps Conference 2006 in San Francisco earlier this month. The summit was hosted by Carson Systems and included speakers like Kevin Rose, Mike Arrington, Mike Davidson, and more. It’s a condensed and aggregated summary of points ...</description>
		<link>http://www.churchtechreview.com/church-other-technology/building-church-20-web-applications/</link>
			</item>
	<item>
		<title>&#8220;The list&#8221; of Christian social networks</title>
		<description>it was bound to happen.  With the rise of MySpace & Friendster amongst others, Christians have responded with their own social networks.  Here are a few:
Social networks using PHPFOX:  	yourchristianspace.com 	christianspace360.com/ 	coolteens4christ.com/ 	jcfaith.com 	christunion.com 	inchristnet.com  Social networks using Alstrasoft E-friends:  	xianz.com 	bornagainster.com    ...</description>
		<link>http://www.churchtechreview.com/church-other-technology/the-list-of-christian-social-networks/</link>
			</item>
	<item>
		<title>List of Web 2.0 Apps and the church</title>
		<description>Here is a semi-definitive list of web 2.0 applications for churches Bible search  eBible Bible Server  bibleicio.us  Public Domain Bibles online  redlettr  Blogging  About Life  Minor Prophet Bible Blogs  e-Church (down for total, complete redesign by Turtle Interactive) Bookmarking  Sermon Cloud ...</description>
		<link>http://www.churchtechreview.com/church-other-technology/list-of-web-20-apps-and-the-church/</link>
			</item>
	<item>
		<title>MyChurchEvents</title>
		<description>MyChurchEvents allows churches to organize online calendars for parishioners (only $60/yr).  My Church Events makes it easy for you to plan and organize your activities weeks, months — even years — in advance. </description>
		<link>http://www.churchtechreview.com/church-web-20/mychurchevents/</link>
			</item>
</channel>
</rss>
